![]() |
![]() |

|
To Register for Camp:
|
|
Residential Camps
|
Commuter Camps
|
Private Camps
|
| Click Here for Residential Camp Schedule |
Click Here for Commuter Camp Schedule |
Click Here for Private 3 Day Camp Schedule |
| Click Here for Additional Summer Camp Information |
Click Here for Additional Summer Camp Information |
Click Here for Private 2 Day Camp Schedule (Coming Soon) |
| Click Here for Safety Guidelines (Coming Soon) |
Click Here for Safety Guidelines (Coming Soon) |
Click Here for Safety Guidelines (Coming Soon) |
| Click Here for Camp Checklist |
Click Here for Camp Checklist |
Click Here for Private Camp Checklist (Coming Soon) |
| Click Here for Camp Medical Form |
Click Here for Camp Medical Form |
Click Here for Camp Medical Form |
| Click Here for Camp Insurance Form |
Click Here for Camp Insurance Form |
Click Here for Camp Insurance Form |
| Click Here for Camp Roster |
Click Here for Camp Roster |
Click Here for Camp Roster |
| Click Here for Squad Questionaire |
Click Here for Squad Questionaire |
Click Here for Squad Questionaire |
| Click Here for Camp Regulations |
Click Here for Camp Regulations |
|
| Click Here for FCC All-American Guidelines |
Click Here for FCC All-American Guidelines |
|
| Click Here for FCC All-Stars Guidelines |
Click Here for FCC All-Stars Guidelines |
|
| Click Here for Camp Housing Form |
Click Here for Hotel Information |
| Dates | Camp Location | City, State | Resident Student | Resident Advisor | Commuter Student | Commuter Advisor | Invoice |
| June 3 - June 6 | Southwestern Assemblies of God University #1 | Waxahachie, TX | $225.00 | $185.00 | $175.00 | $145.00 | Invoice |
| June 3 - June 6 | Kennesaw State University | Kennesaw, GA | $165.00 | $145.00 | Invoice | ||
| June 3 - June 6 | Westminster Catawba | Rock Hill, SC | $165.00 | $145.00 | Invoice | ||
| June 10 - June 13 | Houston Baptist University | Houston, TX | $225.00 | $185.00 | $175.00 | $145.00 | Invoice |
| June 10 - June 13 | Lancaster Bible College | Lancaster, PA | $225.00 | $185.00 | $175.00 | $145.00 | Invoice |
| June 16 - June 19 | Southwestern Assemblies of God University #2 | Waxahachie, TX | $225.00 | $185.00 | $175.00 | $145.00 | Invoice |
| June 16 - June 19 | Kissimmee Civic Center | Kissimmee, FL | $175.00 | $145.00 | Invoice | ||
| June 17 - June 20 | Briarwood Christian | Birmingham, AL | $165.00 | $145.00 | Invoice | ||
| June 17 - June 20 | Seattle Pacific University | Seattle, WA | $285.00 | $250.00 | $225.00 | $200.00 | Invoice |
| June 23 - June 26 | Bellhaven College | Jackson, MS | 250.00 | 200.00 | 185.00 | 145.00 | Invoice |
| June 23 - June 26 | Palm Beach Atlantic University | W. Palm Beach, FL | 225.00 | 185.00 | 175.00 | 145.00 | Invoice |
| June 23 - June 26 | Azusa Pacific University #1 | Azusa, CA | 285.00 | 250.00 | 225.00 | 200.00 | Invoice |
| July 8 - July 11 | Washington Bible College | Lanham, MD | $225.00 | $185.00 | $175.00 | $145.00 | Invoice |
| July 8 - July 11 | Crown College | St. Bonifacius, MN | $250.00 | $200.00 | $185.00 | $155.00 | Invoice |
| July 9 - July 12 | Azusa Pacific University - Elite Camp | Azusa, CA | $285.00 | $250.00 | $225.00 | $200.00 | Invoice |
| July 14 - July 17 | Houston Baptist University #2 | Houston, TX | $225.00 | $185.00 | $175.00 | $145.00 | Invoice |
| July 14 - July 17 | Indiana Wesleyan University | Marion, IN | $225.00 | $185.00 | $175.00 | $145.00 | Invoice |
| July 14 - July 17 | William Jessup University | Rocklin, CA | $250.00 | $200.00 | $175.00 | $145.00 | Invoice |
| July 14 - July 16 | Bellview Christian | Westminster, CO | $155.00 | $135.00 | Invoice | ||
| July 21 -July 24 | Oral Roberts University | Tulsa, OK | $225.00 | $185.00 | $175.00 | $145.00 | Invoice |
| July 21 -July 24 | Columbus State University | Columbus, GA | $250.00 | $200.00 | $175.00 | $145.00 | Invoice |
| July 21 -July 24 | Azusa Pacific University #3 | Azusa, CA | $285.00 | $250.00 | $225.00 | $200.00 | Invoice |
| July 21 -July 24 | Judson University | Elgin, IL | $275.00 | $250.00 | $225.00 | $200.00 | Invoice |
| July 28 - July 31 | Cedarville University | Cedarville, OH | $225.00 | $185.00 | $175.00 | $145.00 | Invoice |
| July 28 - July 31 | The King's Academy | Florence, SC | $165.00 | $145.00 | Invoice | ||
| July 28 - July 31 | Southern Arkansas University | Magnolia, AR | $225.00 | $185.00 | $175.00 | $145.00 | Invoice |
| July 28 - July 31 | Lake Mead Christian | Henderson, NV | $165.00 | $145.00 | Invoice |
|
|
|
| Home Summer Camps Private Camps Special Events Cheer Gear Contact FCC |
|
|
|
|